All Programs
Every jumbo path under one roof.
Standard pricing for the easy files. Real product depth for the harder ones — self-employed, retired, in transition, or simply private about income documentation.
Full Documentation
Traditional W-2 / paystub / tax-return underwriting. Cleanest pricing on the menu when the file fits.
| Program | Best for | Typical max |
|---|---|---|
| Full-Doc Jumbo | W-2 employees, executives, salaried + bonus structures | $3M+ |
| Medical Professionals | Physicians, dentists, residents — up to 95% LTV with student debt accommodations | $2M |
| Super Jumbo (>$3M) | Estate-class properties — deeper underwriter review, full doc | $5M+ |
Alternative Documentation
For self-employed business owners, high-net-worth retirees, or anyone whose tax return doesn't tell the full story.
| Program | What we use to qualify | Typical max |
|---|---|---|
| Bank Statement Jumbo | 12 or 24 months of personal or business bank deposits | $3M |
| P&L Only Jumbo | CPA- or tax-preparer-prepared P&L (12 or 24 months) | $2.5M+ |
| Asset Utilization Jumbo | Liquid assets converted to monthly qualifying income | $3M+ |
| Asset Qualifier Jumbo | Enough liquid assets to cover loan + reserves — no income calc | $3M+ |
Quick decision matrix
| If your income picture looks like… | Best program | Min FICO* | Down* |
|---|---|---|---|
| W-2 employee, executive, clean tax returns | Full-Doc Jumbo | 660 | 10–20% |
| Self-employed, real cash flow in deposits | Bank Statement | 660 | 15–25% |
| Self-employed, CPA-prepared books | P&L Only | 680 | 15–25% |
| Wealthy, low reported income | Asset Utilization | 700 | 15–25% |
| Privacy preference / between businesses | Asset Qualifier | 700 | 25–30% |
| Physician, dentist, MD/DO/DDS | Medical Professionals | 680 | 0–10% |
| Loan amount above $3M | Super Jumbo | 720+ | 20–30% |
*Indicative. Pricing tiers and overlays apply per file.
Pick the right jumbo path in 20 minutes.
High-end purchase requires the right product, not the only one a single retail desk sells.